Orleans Market Report
$710,668
AVERAGE PRICE OF 88 HOMES$1,192,225
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$696,692
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$864,481
AVERAGE PRICE OF 11 HOMES WITH A POOL$656,100
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $710,668 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
2 bedrooms | $497,627 |
3 bedrooms | $653,950 |
4 bedrooms | $903,736 |
5 bedrooms | $1,037,778 |
Orleans Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 91 | 90 | 94 | 92 | 90 |
Average Price | $733,192 | $735,734 | $776,922 | $741,171 | $754,596 |
Avg Price Change | -0.35% | -5.60% | +4.82% | -1.81% | -4.46% |
Median Price | $687,251 | $684,500 | $709,575 | $693,870 | $699,875 |
Med Price Change | +0.40% | -3.66% | +2.26% | -0.87% | -2.79% |
Avg Bedrooms | 3.08 beds | 3.11 beds | 3.09 beds | 3.09 beds | 3.1 beds |
Avg Bathrooms | 2.96 baths | 2.95 baths | 2.85 baths | 2.86 baths | 2.87 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 88 | $710,668 | 35 days |
Multi-Million Dollar Homes | 8 | $1,192,225 | 69 days |
Newly Built Homes | 16 | $696,692 | 40 days |
Homes with a Pool | 11 | $864,481 | 36 days |
Reduced Price Homes | 7 | $656,100 | 24 days |